GC University Faisalabad Fee Structure for the degree programs offers is provided below. College and university fee policies are subject to change. For the most recent fees and schedule, please check the institute’s official website or get in touch with the admission office.
If you are a foreign student studying in Pakistan, you should factor fluctuations in the value of the Pakistani rupee into your financial planning. The Higher Education Commission (HEC), Pakistan’s governing agency for higher education, maintains an official website. Where you may examine the institute’s ranking and recognized status.
GC University Faisalabad Fee Structure
- The affiliated colleges are requested to submit separate fee drafts for each degree/ schedule. The draft must be within the scheduled dates
- Check and resolve any query related to admission forms, all admission forms must be submitted through responsible college officials
- Admission forms through any courier service shall not be acceptable
- Only online admission forms will be accepted
BS – Applied Chemistry | 4 Years | 49000 | 20-12-2023 | 68.36 |
BA [HONS] – Applied Psychology | 4 Years | 42000 | NA | 52.73 |
AD – Applied Psychology | 2 Years | 42000 | NA | 52.73 |
BS – Arabic | 4 Years | 42000 | NA | 46.00 |
B.ARCH – Architecture | 5 Years | NA | NA | NA |
BA [PASS] – Arts | 2 Years | 15000 | NA | NA |
BS – Biochemistry | 4 Years | 49000 | NA | 72.36 |
BS – Bioinformatics | 4 Years | 49000 | NA | 65.00 |
BS – Biotechnology | 4 Years | 49000 | NA | 74.46 |
BS – Botany | 4 Years | 49000 | 20-12-2023 | 65.46 |
AD – Business Administration | 2 Years | 69000 | 20-12-2023 | 50.00 |
BBA – Business Administration | 4 Years | 69000 | 20-12-2023 | 65.00 |
BBS – Business Studies | 2 Years | 50000 | 20-12-2023 | 65.00 |
B.TECH [HONS] – Chemical Technology | 4 Years | 46000 | 20-12-2023 | 66.00 |
BS – Chemistry | 4 Years | 49000 | 20-12-2023 | 83.00 |
B.TECH [HONS] – Civil Technology | 4 Years | 95000 | NA | 60.00 |
BS – Commerce | 4 Years | 69000 | 20-12-2023 | 56.18 |
B.COM – Commerce | 2 Years | 50000 | 20-12-2023 | 56.18 |
BS – Computer Science | 4 Years | 66000 | 20-12-2023 | 74.18 |
AD – Computer Science | 2 Years | 76000 | 20-12-2023 | NA |
BS – Defense & Strategic Studies | 2 Years | 69000 | 20-12-2023 | NA |
BEMS – Eastern Medicine & Surgery | 5 Years | 64000 | NA | 70.00 |
BA [HONS] – Economics | 4 Years | 42000 | 20-12-2023 | 52.36 |
B.ED – Education | 1.5 Years | 24000 | NA | 45.55 |
AD – Education [elementary] | 2 Years | 42000 | 20-12-2023 | 45.00 |
B.ED (HONS) – Education [elementary] | 4 Years | 42000 | 20-12-2023 | 45.00 |
B.Sc. – Electrical | 4 Years | 110000 | NA | 66.45 |
B.TECH [HONS] – Electrical Technology | 4 Years | 95000 | NA | 66.45 |
BS – English Linguistics & Literature | 4 Years | 42000 | NA | 56.55 |
BS – English Literature | 4 Years | 42000 | NA | 62.46 |
BS – Environmental Sciences | 4 Years | 49000 | 20-12-2023 | 54.36 |
BFA – Fashion Design | 4 Years | 69000 | NA | 46.73 |
AD – Finance & Accounting | 2 Years | 69000 | NA | NA |
BFA – Fine Arts | 4 Years | 69000 | 20-12-2023 | 52.73 |
BS – Food Science & Technology | 4 Years | 49000 | 20-12-2023 | 66.00 |
AD – Food Science & Technology | 2 Years | 49000 | 20-12-2023 | NA |
BA [HONS] – Geography | 4 Years | 49000 | 20-12-2023 | 46.27 |
AD – Graphic Designing | 2 Years | 69000 | NA | 45.91 |
BFA – Graphic Designing | 4 Years | 69000 | NA | 45.91 |
BS – History | 4 Years | 42000 | 20-12-2023 | 45.36 |
BS – Home Economics | 4 Years | 49000 | 20-12-2023 | 47.73 |
BS – Human Diet & Nutrition | 4 Years | 49000 | NA | NA |
BS – Information Management | 4 Years | 42000 | NA | NA |
AD – Information Technology | 2 Years | 76000 | NA | 67.55 |
BS – Information Technology | 4 Years | 76000 | NA | 67.55 |
BS – International Relations | 4 Years | 42000 | NA | 47.46 |
BA [HONS] – Islamic Studies | 4 Years | 42000 | 20-12-2023 | 45.73 |
LLB [HONS] – Law | 5 Years | 58000 | NA | 67.09 |
BS – Mathematics | 4 Years | 49000 | 20-12-2023 | 74.46 |
B.TECH [HONS] – Mechanical Technology | 4 Years | 95000 | NA | 65.00 |
B.Sc. – Medical Laboratory Technology | 4 Years | 61000 | 20-12-2023 | 60.00 |
BS – Microbiology | 4 Years | 49000 | 20-12-2023 | 73.46 |
B.Sc. – Operation Theatre Technician | 4 Years | 61000 | NA | 60.00 |
BS – Painting | 4 Years | 69000 | NA | 60.00 |
BS – Pakistan Studies | 4 Years | 42000 | 20-12-2023 | 45.00 |
BS – Persian | 4 Years | 42000 | 20-12-2023 | 45.00 |
PHARM.D – Pharmacy | 5 Years | 111000 | NA | 83.27 |
BS – Physics | 4 Years | 49000 | 20-12-2023 | 73.55 |
BS – Physiology | 4 Years | 49000 | 20-12-2023 | 46.46 |
DPT – Physiotherapy | 5 Years | 87000 | NA | 65.00 |
BS – Political Science | 4 Years | 42000 | 20-12-2023 | 45.46 |
BS – Politics & Parliamentary Studies | 4 Years | 42000 | 20-12-2023 | NA |
BS – Prosthetics & Orthotics | 4 Years | 89000 | NA | 65.00 |
AD – Public Administration | 2 Years | 69000 | 20-12-2023 | 45.18 |
BS – Public Administration | 4 Years | 69000 | 20-12-2023 | 45.18 |
BS – Punjabi | 4 Years | 42000 | 20-12-2023 | NA |
BS – Radiographic & Imaging Technology | 4 Years | 61000 | NA | 65.00 |
BS – Remote Sensing & Gis | 4 Years | 49000 | 20-12-2023 | 65.00 |
BS – Sociology | 4 Years | 42000 | 20-12-2023 | 45.27 |
BS – Software Engineering | 4 Years | 94000 | NA | 77.27 |
BS – Sports Sciences & Physical Education | 4 Years | NA | 20-12-2023 | NA |
BS – Statistics | 4 Years | 49000 | NA | 46.27 |
BS – Telecommunication | 4 Years | 92000 | NA | NA |
BFA – Textile Design | 4 Years | 69000 | NA | 50.18 |
AD – Textile Design | 2 Years | 69000 | NA | 50.18 |
BS – Urdu | 4 Years | 42000 | 20-12-2023 | 45.18 |
BS – Zoology | 4 Years | 49000 | 20-12-2023 | 73.64 |
The fee structure is specific to local students. There are differences in the fees for Pakistanis living abroad, Pakistanis with foreign nationality, and international students. The University Admission Office has a fee structure for seats for international and overseas students. You may get it directly from them.
GCUF Fee Structure For BS Programs
Course/Program Name | Duration | Fee Structure |
BS Computer Science (BSCS) | 4 years | Total Fee 385,700 |
BBA Bachelor of Business Administration | 4 years | Total Fee108,500 |
BS Commerce | 2 years | Total Fee108,500 |
BS Mathematics | N/A | Total Fee 232,100 |
BS Applied Psychology | 2 years | Total Fee98,500 |
BS Arabic | 4 years | BS (Bio-Chemistry) |
BS Botany | 4 years | Total Fee 232,100 |
BS Chemistry | 4 years | Total Fee 232,100 |
BS Urdu | 4 years | Total Fee194,500 |
BS Economics | 4 years | Total Fee 200,900 |
BS Home Economics | 4 years | Total Fee 232,100 |
BS Islamic Studies | 4 years | Total Fee194,500 |
BS Information Technology | 4 years | Total Fee 385,700 |
BS Physical Education | 4 years | Total Fee 232,100 |
BS Physics | N/A | Total Fee 232,100 |
BS Political Science | 4 years | N/A |
BS Sociology | 4 years | N/A |
BS Zoology | 4 years | Total Fee 232,100 |
Doctor of Physical Therapy | 5 years | Total Fee514,500 |
BS History | 4 years | N/A |
BS Environmental Sciences | 4 years | N/A |
BS Physiology | 4 years | Total Fee 232,100 |
BS Geography | 4 years | Total Fee 232,100 |
BSc Electrical Engineering Technology | 4 years | Total Fee445,700 |
BS (Punjabi) | 4 years | Total Fee194,500 |
BS (Persian) | 4 years | Total Fee194,500 |
BSc (Civil Engineering Technology) | 4 years | Total Fee445,700 |
BS (Bio Chemistry) | 4 years | Total Fee 232,100 |
BS Orthotics and Prosthetics | 4 years | Total Fee404,900 |
BS International Relations | 4 years | N/A |
BS (Applied Chemistry) | 4 years | Total Fee 232,100 |
BS (Software Engineering) | 4 years | Total Fee 385,700 |
Pharm D | 5 years | Total Fee683,500 |
BS.c (Chemical Engineering Technology) | 4 years | Total Fee445,700 |
BS (Statistics) | 4 years | Total Fee 232,100 |
B.Sc (Mechanical Engineering | 4 years | Total Fee445,700 |
BS (Biotechnology) | 4 years | Total Fee 232,100 |
BS (Microbiology) | 4 years | Total Fee 232,100 |
LLB (Hons) | 5 years | Total Fee372,500 |
BS (Food Science & Technology) | 4 years | Total Fee250,500 |
BS Bioinformatics | 4 years | Total Fee 232,100 |
BS Electrical Engineering | 4 years | Total Fee513,700 |
BS Public Administration | 2 years | Total Fee108,500 |
BS Data Science | 4 years | Total Fee 385,700 |
BS Data Analytics | 2 years | Total Fee 385,700 |
BEd | 1.5 years | Total Fee 79,400 |
LLM | 5 years | Total Fee 310,400 |
BS Remote Sensing & GIS | 4 years | Total Fee 232,100 |
BSc Architectural Engineering Technology | 4 years | Total Fee 445,700 |
BS Architecture | 5 years | Total Fee 555,500 |
GCUF Fee Structure For MPhill
Degree – Program | Duration | Fee/Year | Deadline | Merit |
M.Phil. – Analytical Chemistry | 3 Years | 115000 | 24-08-2023 | NA |
M.Phil. – Applied Chemistry | 3 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Applied Linguistics | 2 Years | 101000 | 24-08-2023 | NA |
M.Phil. – Arabic | 2 Years | 101000 | 24-08-2023 | NA |
M.Phil. – Art & Design | 2 Years | 68000 | 06-10-2022 | NA |
M.Phil. – Biochemistry | 3 Years | 115000 | 24-08-2023 | NA |
M.Phil. – Bioinformatics | 3 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Biotechnology | 3 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Botany | 3 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Business Administration | 2 Years | 125000 | 20-12-2023 | NA |
MBA – Business Administration | 2 Years | 125000 | 20-12-2023 | NA |
M.Phil. – Clinical Psychology | 2 Years | 101000 | 20-12-2023 | NA |
MS – Commerce | 2 Years | 125000 | 20-12-2023 | NA |
M.Phil. – Computer Science | 2 Years | 110000 | 27-08-2019 | NA |
M.Phil. – Economics | 3 Years | 101000 | 20-12-2023 | NA |
M.Phil. – Education | 2 Years | 101000 | 20-12-2023 | NA |
MS – Electrical | 2 Years | 110000 | 24-08-2023 | NA |
M.Phil. – English Literature | 2 Years | 101000 | 24-08-2023 | NA |
M.Phil. – Environmental Sciences | 3 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Food Science & Technology | 2 Years | 115000 | 20-12-2023 | NA |
MS – Geography | 2 Years | 115000 | 20-12-2023 | NA |
MS – History | 2 Years | 101000 | 20-12-2023 | NA |
M.Phil. – Human Diet & Nutrition | 2 Years | 101000 | 24-08-2023 | NA |
MS – Information Technology | 2 Years | 144000 | 20-12-2023 | NA |
M.Phil. – Inorganic Chemistry | 3 Years | 115000 | 24-08-2023 | NA |
M.Phil. – International Relations | 2 Years | 101000 | 20-12-2023 | NA |
M.Phil. – Islamic Studies | 3 Years | 101000 | 24-08-2023 | NA |
M.Phil. – Law | 3 Years | 125000 | 20-12-2023 | NA |
M.Phil. – Mass Communication | 2 Years | 101000 | 24-08-2023 | NA |
M.Phil. – Mathematics | 3 Years | 115000 | 20-12-2023 | NA |
MS – Microbiology | 2 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Nanotechnology | 2 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Organic Chemistry | 3 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Pakistan Studies | 3 Years | 101000 | 20-12-2023 | NA |
MS – Pharmaceutical Chemistry | 2 Years | 115000 | 24-08-2023 | NA |
M.Phil. – Pharmaceutics | 2 Years | 115000 | 20-12-2023 | NA |
MS – Pharmacology | 2 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Pharmacy Practice | 2 Years | 101000 | 24-08-2023 | NA |
M.Phil. – Physical Chemistry | 3 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Physics | 3 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Physiology | 2 Years | 115000 | 20-12-2023 | NA |
MS – Phytomedicine | 2 Years | 144000 | 24-08-2023 | NA |
M.Phil. – Political Science | 2 Years | 101000 | 24-08-2023 | NA |
M.Phil. – Public Administration | 2 Years | 125000 | 20-12-2023 | NA |
M.Phil. – Public Health | 2 Years | 101000 | 24-08-2023 | NA |
MS – Punjabi | 2 Years | 101000 | 20-12-2023 | NA |
M.Phil. – Sociology | 2 Years | 101000 | 20-12-2023 | NA |
MS – Software Engineering | 2 Years | 144000 | 20-12-2023 | NA |
MS – Statistics | 2 Years | 115000 | 20-12-2023 | NA |
M.Phil. – Urdu | 2 Years | 101000 | 20-12-2023 | NA |
M.Phil. – Virology | 2 Years | 116000 | 20-12-2023 | NA |
M.Phil. – Zoology | 3 Years | 115000 | 24-08-2023 | NA |
GCUF Fee Structure For Private Students
The schedule for the registration of private candidates for Associate Degree in Arts / Associate Degree in Science / Associate Degree in Commerce 2nd Annual 2023 is hereby notified as tabulated below:
Fee Schedule | From | To | Registration Fee |
Single Fee | 17-07-2023 | 10-08-2023 | Rs.2000/- |
Double Fee | 11-08-2023 | 21-08-2023 | Rs.4000/- |
Triple Fee | 22-08-2023 | 01-09-2023 | Rs.6000/- |
May you Also Like: Top 10 Best Computer Science Universities In Pakistan 2023